Quantity | per sq. ft., Sample |
---|---|
Species | American White Oak |
Profile | 1/2" engineered |
Widths | 6 1/4" |
Lengths | random 2' – 8' |
Milling | tongue & groove, end-matched |
Finish | low VOC penetrating oil |
Texture | brushed |
Sandbar
$3.00 – $7.10
Rolling fields of the golden grain with just a touch of frost.
Quantity | per sq. ft., Sample |
---|---|
Species | American White Oak |
Profile | 1/2" engineered |
Widths | 6 1/4" |
Lengths | random 2' – 8' |
Milling | tongue & groove, end-matched |
Finish | low VOC penetrating oil |
Texture | brushed |
Reviews
There are no reviews yet.